| Principal Investigator | Member Institution | Title of Proposal | Approved Budget |
|---|---|---|---|
| Chaudhry, Naueen | University of Florida | Cannabinoid use in young adults with Crohn’s Disease | $74,557 |
| Cristofoletti, Rodrigo | University of Florida | Quantitative assessment of complex drug-drug interaction networks involving medical cannabis products in special populations | $64,977 |
| Dvorak, Robert | University of Central Florida | Event-Level Changes in Psychiatric and Physical Symptoms Following Medicinal Cannabis Use in Older Adults | $75,000 |
| Fadool, Debra | Florida State University | Long-term Molecular, Metabolic and Behavioral Consequences of Perinatal Exposure to Cannabidiol (CBD) - A Safety and Efficacy Study | $75,000 |
| Govind, Varan | University of Miami | Evaluation of immunomodulatory effects of chronic medicinal marijuana use and its routes of administration (smoking versus vaping) on the cerebral metabolism, morphology, dopamine (via neuromelanin MRI), and neural circuits of the wholebrain, and pain in young adults living with- and without-HIV | $65,000 |
| Knackstedt, Lori | University of Florida | A translational animal model to study neurobehavioral consequences of THC and oxycodone polysubstance use | $74,998 |
| Steigleman, Walter | University of Florida | Randomized, Controlled Cross-over comparison of Cannabidiol to Oral Opioid for Postoperative Photorefractive Keratectomy Pain control |
$75,000 |
| Widerstrom-Noga, Eva | University of Miami | Effects of cannabidiol on resting state EEG and neuropathic pain severity in people with spinal cord injury |
$75,000 |
TOTAL FUNDING AMOUNT $579,532