| Principal Investigator | Member Institution | Title of Proposal | Approved Budget |
|---|---|---|---|
| Attonito, Jennifer | Florida Atlantic University | Acceptance of and access to medical marijuana and CBD as palliative care and hospice treatments for nursing home patients | $67,500 |
| Brown, Joshua | University of Florida | Characterizing adverse drug events reports involving cannabis and cannabinoids | $59,583 |
| Cippitelli, Andrea | Florida Atlantic University | Investigating cannabidiol anti-headache actions through PPAR signaling | $67,500 |
| Eckel, Lisa | Florida State University | Cannabinoid modulation of neuroinflammation in a pre-clinical animal model of anorexia nervosa | $67,500 |
| Edelmann, Mariola | University of Florida | The role of endocannabinoids and cannabinoids in the clearance of bacterial infections and macrophage polarization. | $61,347 |
| Fadool, Debra | Florida State University | Early Developmental Mechanisms of Action for Cannabidiol (CBD) in a Mouse Model of Anxiety | $67,500 |
| Marini, Simone | University of Florida | CBD-induced biomarkers of inflammation reduction in people living with HIV at the single cell level | $61,190 |
| Sachdeva, Mandip | Florida A&M University | Evaluation of Minor Cannabinoids loaded Exosomes in Chronic Diabetic Neuropathy | $67,500 |
| Sagen, Jacqueline | University of Miami | Alleviation of phantom limb pain in a rat model by treatment with components of Cannabis |
$67,500 |
| Wilkerson, Jenny L. | University of Florida | Translational examination of the pharmacological interactions of medical marijuana with neuropathic pain analgesics in both young and older adults |
$61,362 |
| Zimmermann, Ellen | University of Florida | The Effect of Delta-9-tetrahydrocannabinol (THC) on Intestinal Inflammation and Fibrosis in Experimental Crohn’s disease |
$61,364 |
TOTAL FUNDING AMOUNT $709,846