| Principal Investigator | Member Institution | Title of Proposal | Approved Budget |
|---|---|---|---|
| Borsa, Paul A. | University of Florida | Efficacy of a controlled short-term trial of CBD ingestion on reducing symptomatic response and facilitating recovery after induced muscle injury | $59,057 |
| Bramlett, Helen | University of Miami | Therapeutic dosing of a cannabinoid (CBD) after mild and moderate brain injury for translation to the clinic | $71,250 |
| Brown, Joshua | University of Florida | Characterizing community and physician-level factors associated with medical marijuana prescriber registration and patient access | $38,191 |
| Cippitelli, Andrea | Florida Atlantic University | Cannabidiol: A potential treatment for migraine-like pain, negative emotion and photophobia | $71,250 |
| McManus, Gregory | Florida Gulf Coast University | Rapid identification and quantification of heavy metals and microplastics in CBD oil | $65,643 |
| Sachdeva, Mandip Singh | Florida A&M University | Hyaluronic acid functionalized, Cannabidiol-loaded Mesenchymal Stem Cells (MSC)-Derived Exosomes for Drug Resistant Cancers | $71,250 |
| Sagen, Jacqueline | University of Miami | Evaluation of medical marijuana for the treatment of chronic spinal cord injury pain using a rat central neuropathic pain model | $71,250 |
| Vaddiparti, Krishna | University of Florida | A feasibility study of real-time monitoring of Posttraumatic Stress Disorder related sleep disturbances and other symptoms among patients on medical marijuana | $71,248 |
| Wilkerson, Jenny L. | University of Florida | Marijuana-derived terpenes for the treatment of chemotherapy-induced pain | $71,201 |
| Yurasek, Ali M. | University of Florida | The Relationship between State Medical Marijuana Laws, Substance Use and Mental Health Disorder Diagnoses, and Associated Health Care Costs |
$63,650 |
TOTAL FUNDING AMOUNT $653,990