CCORC 2022 Schedule
Join us or CCORC 2022! Below you can find the schedule for Day 1 events and Day 2 events. Download our Program Booklet for the full CCORC schedule, abstracts and speaker information.
Day 1
Time EST | Session Description | Live only or Virtual & Live |
---|---|---|
9:00 am-9:30 am | Welcome address: Dr. Almut Winterstein Consortium for Medical Marijuana Clinical Outcomes Research. University of Florida Agenda Overview and Introduction to Keynote Dr. Amie Goodin Consortium for Medical Marijuana Clinical Outcomes Research, University of Florida | Live/virtual |
9:30 am-10:45 am | Keynote: Clarifying Cannabis: Considering the impact of recreational and medical use on cognitive and clinical outcomes* Dr. Staci Gruber McLean Hospital Harvard Medical School | Live/virtual |
10:4 5am-11am | Exhibitor Hall, Coffee Break | |
11 am-noon | Session: Methods Workshop for Measurement Techniques When Conducting Clinical Cannabis Research | Live/virtual |
Noon-1 pm | Lunch | Live only |
1pm-2:15pm | Keynote: Effects of THC and CBD: Implications for Future Clinical Trials* Dr. Kent Hutchison Anschutz Medical Campus University of Colorado in Boulder | Live/virtual |
2:15-2:30pm | Exhibitor Hall, Coffee Break | |
2:30-3:30pm | Session: Presentations and Q&A of Top Abstracts Dr. Dinender Singla, University of Central Florida, Moderator Dr. Karina Villalba University of Central Florida Dr. Amie Goodin University of Florida Dr. Andrea Cippitelli Florida Atlantic University | Live only |
3:30-4:15pm | Session: IRB Challenges and a Proposed Solution Dr. Jeff Konin Florida International University | Live only |
4:15-5pm | Workshop: Extending Florida’s Adverse Event Reporting System Sebastian Jugl University of Florida | Live only |
5-6:15pm | Poster Sessions and Exhibitor Hall, Networking Reception | Live/virtual (posters online, too) |
Day 2
Time EST | Session Description | Live Only or Virtual & Live |
---|---|---|
8:00-8:15am | Welcome Address: Dr. Robert L. Cook Consortium for Medical Marijuana Clinical Outcomes Research University of Florida | Live/virtual |
8:15-9:30am | Keynote: Cannabis Use in Pain and as a Substitute for Opioids* Dr. Samer Narouze Northeast Ohio Medical University Ohio State University College of Medicine American Society of Regional Anesthesia and Pain Medicine American Interventional Headache Society (AIHS) | Live/virtual |
9:30-10:30am | Session: Presentations and Q&A of Top Abstracts
Nicole Smolinski, PharmD, University of Florida, Moderator Erin Berthold University of Florida Alexis Cox Florida State University Alexandra McMahon University of Florida | Live Only |
10:30-10:45am | Exhibitor Hall, Coffee Break | Live Only |
10:45-11:30am | Session: Regulatory Challenges in Conducting Cannabis Research in Florida: A Panel Discussion Dr. Robert L. Cook Consortium for Medical Marijuana Clinical Outcomes Research University of Florida Panel Members: Sheila Austin, MS, ACRP-CP; Paul A. Borsa, Ph.D., ATC; Anthony Ferrari, Ph.D.; Paul R. Peluso, Ph.D. | Live Only |
11:30-noon | Closing and Reception, Awards Ceremony Dr. Ximena Levy Consortium for Medical Marijuana Clinical Outcomes Research Florida Atlantic University | Live/virtual |
Noon-1pm | Board Meeting and Invited Lunch Reception | Live Only |
*The University of Florida College of Medicine designates this live activity for a maximum of 3.75 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
*The University of Florida College of Medicine is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
*The University of Florida is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education. Each of the Keynote addresses is eligible for 1.25 CPE credits.