| Principal Investigator | Member Institution | Title of Proposal | Approved Budget |
|---|---|---|---|
| Bruijnzeel, Adriaan | University of Florida | Effects of Cannabis Constituents on the Reinforcing Properties of Fentanyl in Rats: A Behavioral and Neurobiological Approach | $75,000 |
| Heldermon, Coy | University of Florida | Medical Cannabis: Patterns, Safety & Effectiveness in Cancer Patients | $74,714 |
| Liu, Leo | Florida State University | Developing a Miniaturized Flow-based POC Device for Assessing and Mitigating the Risks of Cannabinoid-associated Coagulopathy | $75,000 |
| Perez Rivera, Alexandra | Nova Southeastern University | Impact Of Medical Marijuana Initiation On Opioid Dosing And Use Among Florida Medicaid Enrollees With Type 2 Diabetes | $74,987 |
| Sachdeva, Mandip | Florida A&M University | Role of CBD and Full Spectrum CBD in Diabetes Induced Peripheral Neuropathy | $66,095 |
| Salan, Teddy | University of Miami | Evaluation of the Effects of Cannabis on the Glymphatic System and Sleep Quality in People with Multiple Sclerosis | $64,964 |
| Villalba, Karina | University of Central Florida | Evaluating the Efficacy of Water-Soluble CBD in Reducing Risky Alcohol Use: A Randomized Controlled Trial |
$75,000 |
| Widerström-Noga, Eva | University of Miami | Effects of a Hemp-derived Cannabidiol and Cannabidiolic-acid Oral Extract on Resting-state Electroencephalography and Neuropathic Pain in People with Spinal Cord Injury |
$67,729 |
TOTAL FUNDING AMOUNT $573,489