| Principal Investigator | Member Institution | Title of Proposal | Approved Budget |
|---|---|---|---|
| Dale, Erica | University of Florida | Effects of acute cannabis smoke exposure on respiration after cervical spinal cord injury in rats | $74,859 |
| Khoshbouei, Habibeh | University of Florida | Development of cannabinoid treatments to ameliorate methamphetamine use disorder | $65,000 |
| Zhu, Xingquan | Florida Atlantic University | Medical Cannabis Use among Pregnant and non-Pregnant Women of Reproductive Age | $75,000 |
| Morris, Earl | University of Florida | Medical Cannabis Use and Cardiovascular Health in a Vulnerable Population of Medicaid Patients | $72,965 |
| Murphy, Niall | University of Florida | Comparative evaluation of cannabinoids and opioids for treating chronic pain in aged subjects | $64,822 |
| Sachdeva, Mandip | Florida A&M University | Role of CBD and Full Spectrum CBD in Diabetes Induced Peripheral Neuropathy | $63,905 |
| Setlow, Barry | University of Florida | Effects of inhaled THC/CBD combinations on age-related cognitive impairment |
$75,000 |
| Widerström-Noga, Eva | University of Miami | Effects of a hemp-derived cannabidiol and cannabidiolic-acid oral extract on resting-state electroencephalography and neuropathic pain in people with spinal cord injury |
$62,259 |
TOTAL FUNDING AMOUNT $553,810