| Principal Investigator | Member Institution | Title of Proposal | Approved Budget |
|---|---|---|---|
| Cristofoletti, Rodrigo | University of Florida | Quantitative assessment of complex drug-drug interaction networks involving medical cannabis products in special populations | $64,970 |
| Eckel, Lisa | Florida State University | Cannabinoid treatment for reducing chemotherapy-induced cachexia and neuropathic pain in a pre-clinical rodent model | $75,000 |
| Govind, Varan | University of Miami | Evaluation of immunomodulatory effects of chronic medicinal marijuana use and its routes of administration (smoking versus vaping) on the cerebral metabolism, morphology, dopamine (via neuromelanin MRI), and neural circuits of the wholebrain, and pain in young adults living with- and without-HIV | $65,000 |
| Hu, Jennifer | University of Miami | Impacts of Medical Marijuana Use on Inflammasome Activation and Breast Cancer Clinical Outcomes | $65,000 |
| Khoshbouei, Habibeh | University of Florida | Development of cannabinoid treatments to ameliorate methamphetamine use disorder | $65,000 |
| Lopez-Quintero, Catalina | University of Florida | A Pilot Double-Blind Placebo-Controlled, Randomized, Safety, Efficacy, and Acceptability Trial of a Hemp-Derived Cannabidiol Extract for the treatment of Anxiety | $74,536 |
| Markowitz, John | University of Florida | The Influence of Cannabis Smoke Condensate on Drug Metabolizing Enzymes in the Human Lung |
$75,000 |
| Murphy, Niall | University of Florida | Comparative evaluation of cannabinoids and opioids for treating chronic pain in aged subjects |
$64,822 |
TOTAL FUNDING AMOUNT $549,328